FIXED MATCHES OFFER
If you want to win with soccer, you need our experience.
Success comes only with hard work. We're doing the hard work for you!
For us, betting is not a risk, it's an investment !
A 3rd plan especially for professional players. These max bet tips are special tips that can bring you the maximum profit you expect from our single picks bets. These tips are different from our normal tips. Also, you need to know that we don't offer max bet tips every day, not all the games have what they need to become max bet tips.
NEXT SMS MATCHES:
DATE: 02.03.2021 (TUESDAY)
TIP: ALL TIPS
| PRICE: CONTACT US |
SATURDAY WON TICKET ODDS 330 YESSSSSSSSS
MONDAY WON TICKET ODDS 147 YESSSSSSSSS
COUNTRY | TEXT in SMS | NUMBER | PRICE | |
---|---|---|---|---|
![]() |
Albania | FOR BETSITY | 54345 | 120.00 ALL |
![]() |
B & H | TXT BETSITY | 091910706 | 3.00 BAM+(17%VAT) |
![]() |
Belgium | TAP BETSITY | 6486 | 2.00 EUR |
![]() |
Cyprus | FOR BETSITY | 7500 | 4.07 EUR |
![]() |
Czech R. | FOR BETSITY | 90309 | 99.00 CZK |
![]() |
Estonia | FOR BETSITY | 13018 | 5.00 EUR |
![]() |
Finland | TXT5 BETSITY |
17162 17163 |
5.00 EUR |
![]() |
Germany | FOR5 BETSITY | 89000 | 4.99 EUR |
![]() |
Greece | TXT BETSITY | 54345 | 4.08 EUR |
![]() |
Hungary | TXT BETSITY | 0690888312 | 1 016.00 HUF |
![]() |
Kosovo | FOR BETSITY | 55050 | 1.00 EUR |
![]() |
Latvia | CHAT BETSITY | 1897 | 7.11 EUR |
![]() |
Lithuania | CHAT BETSITY | 1337 | 4.34 EUR |
![]() |
Macedonia | TAP BETSITY | 141951 | 106.20 MKD |
![]() |
Montenegro | TXT BETSITY | 14884 | 3.20 EUR |
![]() |
Netherlands | GMA BETSITY | 3555 | 5.00 EUR |
![]() |
Georgia | TAP BETSITY | 93338 | 4.99 GEL |
![]() |
Portugal | FOR BETSITY | 68638 | 4.00 EUR |
![]() |
Slovakia | TXT BETSITY | 7774 | 1.60 EUR |
![]() |
Slovenia | TXT BETSITY | 3838 | 1.99 EUR |
![]() |
Spain | TXT BETSITY | 37466 | 5.20 EUR |
![]() |
Switzerland | DAG BETSITY | 565 | 5.00 CHF |
What our clients say about us
"I was skeptical in the beginning but after 2 months of using this service and the tips, i’ve made 9 times my initial investment. Over €2900 i’ve won. Thank you !"
Jose Calderon Perez
"Although we have the language barrier, thank god the web-translator was able to help me understanding your service! Your Double-Fixed Matches Service is the best! I was shocked by the results. You guys are Incredible! ."
Gary Vaynerchuk
"You run a very fair and honest company, which is why I will continue to purchase your betting tips. No other site is close to as good as you guys are. Thanks!
George Soros
"A genuine service. I've been with them for a while now and they have always provided me with nice sure tips that always win. That is very good for me, cause it gives great morale knowing that every day you have at least one prediction that always wins.. "
Emmanuel Kakooza
"You asked for an honest review well… here it is: I became a member 2 weeks ago and with a winning rate of 85% i have to say that i am a VERYYY HAPPYYY member. Cheers!"
Felix Batista
"Just wanted to thank you for this weeks best tips. You did an excellent job. It feels great to be with the winners. I'm really glad. !"
Eduad Dietl
"Your service is definitely the right choice for anyone seeking for real profitable betting tips. I picked up a grand total of 12k on your last picks, again great job and I will be a client for a long time. Keep up the good work! !"
Paul McKenzie
"I’m recommending this tips site to all my friends and you can count on me being a member for life. Great tips, great customer service!” !"
Osman Durmus
FREE TIP
NOTE :WHEN SMS SERVICES IS NOT ACTIVE I POSTED FREE TIPS WHEN SMS IS ACTIVE FREE IS NOT POSTED
Date | League | Match | Pick | ODD | FT | W/L |
21.02.2021 | France 1 | Nice-Metz | First half time draw | 2.90 | 1:2 | lost |
21.02.2021 | England premier | Manchester Utd-Newcastle | Home team win | 1.50 | 3:1 | ![]() |
21.02.2021 | Italy B | Reggina-Pordenone | Home team win | 2.60 | 1;0 | ![]() ![]() |
21.02.2021 | Germany bundesliga | Hoffenheim-Werder Bremen | bet/yes | 1.90 | 4:0 | lost |
21.02.2021 | Italy serie C group A | Piacenza-Lecco | First half time draw | 2.80 | 0;0/0;1 | ![]() ![]() |
21.02.2021 | France 1 | Strasbourg-Angers | Under 3.5 | 1.50 | 0:0 | ![]() |
21.02.2021 | France 1 | Montpellier-Rennes | Draw | 3.30 | 2:1 | lost |
21.02.2021 | France 2 | Pontedera-Alessandria | under 2.5 | 1.60 | 0;0 | ![]() |
21.02.2021 | Italy A | AC Milan-Inter | First half time draw | 2.95 | 0:1 | lost |
21.02.2021 | NETHERLANDS | PSV-Vitesse | over 1.5 | 1.50 | 3:1 | ![]() |
21.02.2021 | Spain 1 | Real Sociedad-Alaves | 1/1 ht/ft | 2.30 | 1:0/4:0 | ![]() ![]() |
21.02.2021 | Spain 1 | Ath.Bilbao-Villarreal | Home team win | 2.60 | 1:1 | lost |
21.02.2021 | France 1 | Paris SG-Monaco | C.S.2:1 | 24.55 | 0:2 | lost |
FREE TIP FOR 20.2.2021
Date | League | Match | Pick | ODD | FT | W/L |
20.02.2021 | France 1 | Nantes-Marseille | DRAW | 3.40 | 1:1 | ![]() ![]() |
20.02.2021 | England premier | Liverpool-Everton | 1/1 HT/FT | 2.30 | 0:1 | lost |
20.02.2021 | Germany bundesliga | Schalke-Dortmund | over 1.5 | 1.50 | 0:4 | ![]() |
20.02.2021 | France 2 | Paris FC-Chateauroux | Under 3.5 | 1.50 | 1:0 | ![]() |
20.02.2021 | Italy A | Genoa-Verona | First half time draw | 2.90 | 0:1/1:2 | lost |
20.02.2021 | France 2 | Nancy-Grenoble | under 2.5 | 1.60 | 1:2 | ![]() |
20.02.2021 | Italy A | Sassuolo-Bologna | First half time draw | 2.95 | 0:1 | lost |
20.02.2021 | Spain 1 | Valencia-Celta Vigo | Home team win | 2.50 | 2:0 | ![]() ![]() |
20.02.2021 | France nacional | Cholet-Creteil | Draw | 3.10 | 2:1 | lost |
20.02.2021 | England premier | Fulham-Sheffield utd. | C.S.2:1 | 25.55 | 1:0 | lost |
FREE TIP FOR 19.2.2021
Date | League | Match | Pick | ODD | FT | W/L |
19.02.2021 | England premier | Wolves -Leeds | 1/1 ht/ft | 4.40 | 0:0/1:0 | lost |
19.02.2021 | France NACIONAL | Bastia-Villefranche | DRAW | 3.30 | 1:1 | ![]() ![]() |
19.02.2021 | Germany bundesliga | Arminia Bielefeld-Wolfsburg | over 1.5 | 1.50 | 0:3 | ![]() |
19.02.2021 | Italy A | Fiorentina-Spezia | Home team win | 2.24 | 3:0 | ![]() ![]() |
19.02.2021 | Italy A | Cagliari-Torino | First half time draw | 2.90 | 0:0 | ![]() ![]() |
19.02.2021 | France nacional | Le Mans-Bastia-Borgo | under 3.5 | 1.50 | 1:1 | ![]() |
19.02.2021 | ENGLAND 2 | Blackburn U23-West Ham U23 | over 1.5 | 1.55 | 4:1 | ![]() |
19.02.2021 | France 1 | Brest-LYON | x/2 ht/ft | 7.10 | 0:2/2:3 | lost |
FREE TIP FOR 18.2.2021
Date | League | Match | Pick | ODD | FT | W/L |
18.02.2021 | Europe CHAMPION | FK Crvena zvezda-AC Milan | First half time draw | 3.03 | 0:1/2:2 | lost |
18.02.2021 | Europe CHAMPION | Young Boys-Bayer Leverkusen | OVER 2.5 | 1.70 | 4:3 | ![]() |
18.02.2021 | England | Hull U23-Wigan U23 | bet/yes | 1.90 | 0:2 | lost |
18.02.2021 | Europe CHAMPION | Olympiacos Piraeus–PSV | 1/1ht/ft | 4.44 | 3:2/4:2 | ![]() ![]() |
18.02.2021 | Qatar | Al-Duhail-Al-Gharafa | x/1 | 7.30 | 1:1/2:1 | ![]() ![]() |
18.02.2021 | Denmark | Silkeborg-Kolding IF | over 1.5 | 1.55 | 3:0 | ![]() |
18.02.2021 | Europe CHAMPION | Real Sociedad-Manchester Utd | Away team win | 2.50 | 0:4 | ![]() ![]() |
FREE TIP FOR 17.2.2021
Date | League | Match | Pick | ODD | FT | W/L |
17.02.2021 | Europe CHAMPION | Porto-Juventus | Draw | 3.38 | 2:1 | lost |
17.02.2021 | Europe CHAMPION | Sevilla-Dortmund | OVER 1.5 | 1.50 | 2:3 | ![]() |
17.02.2021 | Italy serie C group C | Avellino-Foggia | First half time draw | 3.00 | 2:0 | lost |
17.02.2021 | Spain sek.div.2 | Barakaldo-Laredo | under 3.5 | 1.50 | 1:0 | ![]() |
17.02.2021 | Spain 2 | Langes-Almeria | Home team win | 2.30 | 2:1 | ![]() ![]() |
17.02.2021 | England | Wigan-Hull | Away team win | 1.60 | 0:5 | ![]() |
17.02.2021 | France 1 | Marseille-Nice | Home team win | 2.20 | 3:2 | ![]() ![]() |
FREE TIP FOR 16.2.2021
Date | League | Match | Pick | ODD | FT | W/L |
16.02.2021 | Europe CHAMPION | Barcelona – Paris SG | Home team win | 1.88 | 1:4 | lost |
16.02.2021 | Europe CHAMPION | RB Leipzig – Liverpool | OVER 1.5 | 1.50 | 0:2 | ![]() |
16.02.2021 | England | Middlesbrough – Huddersfield | 1X | 1.50 | 2:1 | ![]() |
16.02.2021 | England | Wycombe-Derby | Away team win | 1.90 | 1:2 | ![]() |
FREE TIP FOR 15.2.2021
Date | League | Match | Pick | ODD | FT | W/L |
15.02.2021 | England premier | West Ham-Sheffield Utd | 1/1 ht/ft | 3.10 | 1:0/3:0 | ![]() ![]() |
15.02.2021 | England | Nottingham U23-Coventry U23 | Home team win | 1.60 | 0:0 | lost |
15.02.2021 | Englan | Charlton U23-Swansea U23 | over 2.5 | 1.60 | 3:4 | ![]() |
15.02.2021 | France 2 | Sochaux-Valenciennes | Home team win | 2.20 | 2:0 | ![]() ![]() |
15.02.2021 | Germany bundesliga | Bayern Munich-Arminia Bielefeld | over 1.5 | 1.50 | 3:3 | ![]() |
15.02.2021 | France 2 | Toulouse-AC Ajaccio | Home team win | 2.20 | 3:0 | ![]() |
15.02.2021 | Englan premier 2 | Derby U23-Chelsea U23 | bet/yes | 1.90 | 2:1 | ![]() |
15.02.2021 | Italy A | Verona-Parma | First half time draw | 2.90 | 1:1/2:1 | ![]() ![]() |
15.02.2021 | Spain 1 | Cadiz-Atletic bilbao | DRAW | 3.40 | 0:4 | lost |
FREE TIP FOR 14.02.2021
Date | League | Match | Pick | ODD | FT | W/L |
14.02.2021 | Englan premier | Southampton-Wolves | 1/1 ht/ft | 4.70 | 1:0/1:2 | lost |
14.02.2021 | Italy A | Cagliari-Atalanta | 2/2 ht/ft | 2.20 | 0:0/0:1 | lost |
14.02.2021 | Englan premier | Arsenal-Leeds | Home team win | 1.90 | 4:2 | ![]() |
14.02.2021 | France 1 | Bordeaux-Marseille | First half time draw | 2.90 | 0;0/ | ![]() ![]() |
14.02.2021 | France 1 | Angers-Nantes | UNDER 3.5 | 1.50 | 1:3 | ![]() |
14.02.2021 | France 1 | Metz-Strasbourg | First half time draw | 2.90 | 1:1/1:2 | ![]() ![]() |
14.02.2021 | Spain 1 | Levante-Osasuna | DRAW | 3.03 | 0:1 | lost |
14.02.2021 | Germany bundes | Eintracht Frankfurt-FC Koln | OVER 1.5 | 1.50 | 2:0 | ![]() |
14.02.2021 | Italy A | AS Roma-Udinese | 1/1 ht/ft | 2.90 | 2:0/3:0 | ![]() ![]() |
14.02.2021 | ENGLAND | Oxford Utd-Wigan | OVER 1.5 | 1.50 | 2:1 | ![]() |
14.02.2021 | Germany bundes | Wolfsburg-B. Monchengladbach | Home team win | 2.70 | 0:0 | lost |
14.02.2021 | Italy A | Sampdoria-Fiorentina | First half time draw | 2.80 | 1:1/2:1 | ![]() ![]() |
14.02.2021 | Spain 2 | Mallorca-Espanyol | DRAW | 3.00 | 1:2 | lost |
14.02.2021 | ITALY B | Reggiana-Ascoli | Home team win | 2.60 | 1:0 | ![]() ![]() |
14.02.2021 | Spain 1 | Real Madrid-Valencia | C.S.2:1 | 24.33 | 2:0 | lost |